<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenTech Boston Blog: Clean Technology Developments from the Boston Redevelopment Authority</title>
	<atom:link href="http://www.GreenTechBoston.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.GreenTechBoston.org</link>
	<description>Clean Technology Developments from the Boston Redevelopment Authority</description>
	<lastBuildDate>Tue, 08 Nov 2011 20:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Sustainable Storefronts Competition Kicks off in Chinatown</title>
		<link>http://www.GreenTechBoston.org/2011/10/25/sustainable-storefronts-competition-kicks-off-in-chinatown/</link>
		<comments>http://www.GreenTechBoston.org/2011/10/25/sustainable-storefronts-competition-kicks-off-in-chinatown/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:05:44 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[Cleantech Economic Development]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://www.GreenTechBoston.org/?p=1337</guid>
		<description><![CDATA[Boston Architectural College students revealed sustainable storefront design concepts, still under development, at an event last week at the Asian American Civic Association to mark the beginning of an innovative design competition in Chinatown.  The teams&#8217; inspiring, creative design concepts are precisely what this competition sought to highlight.  On behalf of six small busienss owners, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.GreenTechBoston.org/wp-content/uploads/2011/10/storefronts-competition-005.jpg"></a><a href="http://www.GreenTechBoston.org/wp-content/uploads/2011/10/storefronts-competition-0051-e1319575648819.jpg"></a>Boston Architectural College students revealed sustainable storefront design concepts, still under development, at an event last week at the Asian American Civic Association to mark the beginning of an innovative design competition in Chinatown.  The teams&#8217; inspiring, creative design concepts are precisely what this competition sought to highlight.  On behalf of six small busienss owners, students are exploring building materials options, evaluating energy impacts and daylighting, thinking about overall design and signage, while keeping an eye on historic preservation.</p>
<p>Chinatown leaders who participated in the event spoke about the need to preserve and strengthen the strong cultural identity of the community and rich streetscape experience in the neighborhood&#8217;s business district.  The student teams are commited to developing designs that reflect that cultural identity while improving the energy performance and competitive position of participating businesses.</p>
<p>Project partners, the Asian American Civic Association, Boston Architectural College, and Boston Redevelopment Authority celebrated the public private partnership and substantive opportunity for students to work closely with Chinatown business owners.  And everyone applauded Chinatown for leading the charge on a new, innovative sustainability effort with city-wide implications.  The design competition is supported by a grant from the Barr Foundation.</p>
<p>We look forward to watching these teams as their storefront renovation designs coalesce.  A jury composed of Chinatown community leaders and design professionals will pick a winner in January.  The winning business will receive $18,000 to help implement their design.  The winning design team will receive a $2,000 award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.GreenTechBoston.org/2011/10/25/sustainable-storefronts-competition-kicks-off-in-chinatown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satcon Secures Sun Shot Award</title>
		<link>http://www.GreenTechBoston.org/2011/09/06/sat-con-secures-sun-shot-award/</link>
		<comments>http://www.GreenTechBoston.org/2011/09/06/sat-con-secures-sun-shot-award/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:50:35 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[Cleantech Economic Development]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.GreenTechBoston.org/?p=1320</guid>
		<description><![CDATA[Clean energy Innovation District anchor Satcon was awarded a $3 million US Dept. of Energy &#8220;SunShot&#8221; award last week.  DOE&#8217;s SunShot initiative aims to make solar power cost competitive with fossil fuel based grid power by the end of the decade. If you could buy premium gasoline at the pump for the same price you pay [...]]]></description>
			<content:encoded><![CDATA[<p>Clean energy Innovation District anchor <a href="http://www.satcon.com/en">Satcon </a>was awarded a $3 million US Dept. of Energy &#8220;<a href="http://www1.eere.energy.gov/solar/sunshot/">SunShot</a>&#8221; award last week.  DOE&#8217;s SunShot initiative aims to make solar power cost competitive with fossil fuel based grid power by the end of the decade.</p>
<p>If you could buy premium gasoline at the pump for the same price you pay for regular, you&#8217;d choose premium, right?  Who wouldn&#8217;t choose a superior energy source (no carbon solar) over a polluting, carbon intensive one if prices were equal?  That&#8217;s essentially the goal of the sunshot initiative.</p>
<p>In case you&#8217;ve forgotten, as recently at 2007, solar installation costs in Massachusetts were hovering around $9 a watt.  Installation costs are half that these days and panel and balance of system efficiencies are improving, thanks to healthy competition, component innnovation, and smart, market based industry incentives from the state and federal goverment.</p>
<p>The shift away from fossil fuel based grid power (produced largely out of state) toward solar (installed locally, some components manufactured locally) also produce substantial macroeconomic benefits.  Each megawatt of solar installed in Massachusetts generates 41 job years, $2.3 million in wage and salary compensation to workers and $6.1 million in economic activity (Source:  DOE).  Solar installations also reduce local emmissions by offsetting fossil fuel based power generation.  These reductions have real human health and economic impacts.  According to the US EPA, for each megawatt of solar installed in Massachusetts, reductions in emissions (sulfer dioxide, nitrogen oxide, CO2) generate $1.03 million in health benefits.</p>
<p>Satcon has been growing steadily at its location in the Boston Marine Industrial Park, adding jobs and manufacturing capacity.   Satcon will use the award to develop a new inverter architecture that eliminates the impacts of voltage variation caused by PV system generation variability.</p>
<p>We congratulate them, and the three other Massachusetts SunShot award recipients, on their latest achievement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.GreenTechBoston.org/2011/09/06/sat-con-secures-sun-shot-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Storefronts Project Heats Up</title>
		<link>http://www.GreenTechBoston.org/2011/08/15/sustainable-storefronts-project-heats-up/</link>
		<comments>http://www.GreenTechBoston.org/2011/08/15/sustainable-storefronts-project-heats-up/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:23:05 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.GreenTechBoston.org/?p=1304</guid>
		<description><![CDATA[As part of the Sustainable Chinatown project launched in partnership with the Asian American Civic Association, about a dozen business owners in Boston&#8217;s Chinatown neighborhood will soon be linked with teams of architecture students and design professionals in a design competition to surface best practices with regard to sustainable storefronts.  Across Boston&#8217;s neighborhoods, hundreds of business [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the <a href="http://www.greentechboston.org/?s=chinatown">Sustainable Chinatown project</a> launched in partnership with the <a href="http://aaca-boston.org/">Asian American Civic Association</a>, about a dozen business owners in Boston&#8217;s Chinatown neighborhood will soon be linked with teams of architecture students and design professionals in a design competition to surface best practices with regard to sustainable storefronts. </p>
<p>Across Boston&#8217;s neighborhoods, hundreds of business owners, often working closely with design and financial assistance from the City of Boston&#8217;s <a href="http://www.cityofboston.gov/dnd/obd/G_Restore_Boston.asp">ReStore program</a>, have made improvements to their storefronts that help attract customers, improve streetscapes, and increase property values. </p>
<p>Now, with support from the <a href="http://www.barrfoundation.org/">Barr Foundation</a>, the <a href="http://www.the-bac.edu/news-and-events/events/the-gateway-initiative-open-house-">Boston Architectural College</a>, and the Boston Redevelopment Authority, we are helping to bring sustainable design excellence to Chinatown&#8217;s famous business/restaurant district with a juried design competition in which the winner will receive funds to help underwrite the cost of construction.</p>
<p>What is a sustainable storefront?  Our design teams will help answer that question, and will likely explore building envelope performance, materials, natural light, clean energy production, signage, storm water management and more in the process.  Overall design excellence including streetscape context and historic preservation will weigh heavily.</p>
<p>Thanks to the BAC for providing project leadership and to the AACA for promoting the project generally and for providing cultural/language translation expertise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.GreenTechBoston.org/2011/08/15/sustainable-storefronts-project-heats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Brookings Report Maps Clean Economy</title>
		<link>http://www.GreenTechBoston.org/2011/07/14/new-brookings-report-maps-clean-economy/</link>
		<comments>http://www.GreenTechBoston.org/2011/07/14/new-brookings-report-maps-clean-economy/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:14:22 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[Cleantech Economic Development]]></category>

		<guid isPermaLink="false">http://www.GreenTechBoston.org/?p=1286</guid>
		<description><![CDATA[The venerable Brookings Institution has provided depth and clarity to a long standing economic development research challenge:  how to quantify and map the cleantech industry.  The report, Sizing the Clean Economy:  A National and Regional Green Jobs Assessment, charts the growth of the cleantech industry by sector, state and region.  National cleantech employment, at 2.7 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.GreenTechBoston.org/wp-content/uploads/2011/07/cleantech-report-screenshot.jpg"></a>The venerable Brookings Institution has provided depth and clarity to a long standing economic development research challenge:  how to quantify and map the cleantech industry.  The report, <a href="http://www.brookings.edu/reports/2011/0713_clean_economy.aspx" target="_blank">Sizing the Clean Economy:  A National and Regional Green Jobs Assessment</a>, charts the growth of the cleantech industry by sector, state and region. </p>
<p>National cleantech employment, at 2.7 million, exceeds the number of workers in both the life sciences and fossil fuel industries, but remains smaller than IT.  The Boston region (including Cambridge, Quincy, southern New Hampshire in the report) ranks 8th nationally in cleantech job totals.  Other key findings include:</p>
<ul>
<li>While the cleantech industry overall grew slightly slower than the rest of the economy through the recession (dragged down primarily by heavy construction/green buiding losses), some sectors including solar, wind, energy storage, and smart grid &#8211; where the <a href="http://www.brookings.edu/~/media/Files/Programs/Metro/clean_economy/clean_economy_profiles/metros/14460.pdf" target="_blank">greater Boston area is strong </a>- grew rapidly.</li>
<li>The clean economy is manufacturing and export intensive. Roughly 26 percent of all clean economy jobs lie in manufacturing establishments, compared to just 9 percent in the broader economy. On a per job basis, establishments in the clean economy export roughly twice the value of a typical U.S. job ($20,000 versus $10,000).</li>
<li>The clean economy offers more opportunities and better pay for low- and middle-skilled workers than the national economy as a whole. Median wages in the clean economy—meaning those in the middle of the distribution—are 13 percent higher than median U.S. wages.</li>
</ul>
<p>The report also describes the benefits of cluster strategies, importance of coordinating and aligning workforce training resources, and the importance of government policy with regard to energy and green procurement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.GreenTechBoston.org/2011/07/14/new-brookings-report-maps-clean-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenTown Labs Breaks Ground in the Innovation District</title>
		<link>http://www.GreenTechBoston.org/2011/06/22/greentown-labs-breaks-ground-in-the-innovation-district/</link>
		<comments>http://www.GreenTechBoston.org/2011/06/22/greentown-labs-breaks-ground-in-the-innovation-district/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:30:42 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[Building Energy Management Systems (BEMS)]]></category>
		<category><![CDATA[Cleantech Economic Development]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Incubators]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.GreenTechBoston.org/?p=1269</guid>
		<description><![CDATA[With its exposed plywood floors, sub-basement &#8220;dungeon&#8221; workspace, and clean energy prototypes strewn over two floors, GreenTown Labs, the newest addition to the Innovation District&#8217;s growing cleantech cluster is crackling with energy, optimism, product development, and talent.  The space conjures up decade-old images of Boston&#8217;s dot.com start ups &#8211; the interiors and appointments a shade closer to ReadyMade than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.GreenTechBoston.org/wp-content/uploads/2011/06/IMAG2222.jpg"></a>With its exposed plywood floors, sub-basement &#8220;dungeon&#8221; workspace, and clean energy prototypes strewn over two floors, <a href="http://greentownlabs.org/" target="_blank">GreenTown Labs</a>, the newest addition to the <a href="http://www.innovationdistrict.org/" target="_blank">Innovation District&#8217;s </a>growing cleantech cluster is crackling with energy, optimism, product development, and talent.  The space conjures up decade-old images of Boston&#8217;s dot.com start ups &#8211; the interiors and appointments a shade closer to <a href="http://www.readymade.com/" target="_blank">ReadyMade</a> than <a href="http://www.dwell.com/" target="_blank">Dwell</a> -  but the young faces, collaborative vibe, and innovative products are everywhere, and the smattering of older suits (okay, I was wearing one too) circulating through the crowd at last night&#8217;s ribbon cutting prove that Boston&#8217;s business class is taking notice.   (Boston law firm <a href="http://www.haslaw.com/" target="_blank">Hinckley, Allen &amp; Snyder </a>is GreenTown Lab&#8217;s legal sponsor and a key supporter.)</p>
<p>If there were a biofuel shuttle between MIT and the Innovation District, GreenTown Labs would be the first stop.  Structured as a non-profit, built on strategic partnerships and considerable bootstrapping, GTL essentially serves as affordable housing for cleantech entrepreneurs who can&#8217;t pay the lease rates in Kendall Square but appreciate the Innovation District&#8217;s proximity to the mothership, Boston&#8217;s venture community, and the District&#8217;s sustainability and living lab constructs.  The founding members who made the leap across the river have been joined by other incubator occupants including wind and solar power developers, a home energy management system venture, various energy efficiency start ups, and a green trade association, among others. </p>
<p>Boston Mayor Menino said it best before he cut the ribbon:  &#8220;there are a lot of great companies in Boston, but your companies are growing&#8221; and he added, &#8220;you know, one of the companies here might become the next big company, the one that everyone recognizes around the kitchen table.&#8221;</p>
<p>We all look forward to watching GreenTown Labs, and its member companies grow and thrive in Boston&#8217;s Innovation District.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.GreenTechBoston.org/2011/06/22/greentown-labs-breaks-ground-in-the-innovation-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing the Next Generation of Cleantech Employees</title>
		<link>http://www.GreenTechBoston.org/2011/06/10/developing-the-next-generation-of-cleantech-employees/</link>
		<comments>http://www.GreenTechBoston.org/2011/06/10/developing-the-next-generation-of-cleantech-employees/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:05:40 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[Cleantech Economic Development]]></category>

		<guid isPermaLink="false">http://www.GreenTechBoston.org/?p=1252</guid>
		<description><![CDATA[An Open Letter to Boston Cleantech Employers: The last 2 years have been challenging, but Boston cleantech/clean energy companies are thriving, thanks to the drive, talent and innovative spirit of the region&#8217;s cleantech entrepreneurs, growing firms, and established companies, the strategic investments made by our considerable cleantech venture capital community, and state and local goverment [...]]]></description>
			<content:encoded><![CDATA[<p><em>An Open Letter to Boston Cleantech Employers:</em></p>
<p>The last 2 years have been challenging, but Boston cleantech/clean energy companies are thriving, thanks to the drive, talent and innovative spirit of the region&#8217;s cleantech entrepreneurs, growing firms, and established companies, the strategic investments made by our considerable cleantech venture capital community, and state and local goverment policy that recognizes the strength and growth potential of the clean energy industry. </p>
<p>Last summer, in the midst of the recession, I introduced Mayor Menino to a dozen cleantech CEO&#8217;s, and I think we were all surprised and delighted to hear that every single one of those companies was creating jobs and growing.</p>
<p>The labor market remains awash with talented individuals who want to join the clean energy field.  But we all need to work together to ensure that the workforce pipeline remains full, and that young people entering the job market have the skills, experience, and credentials to be competitive. </p>
<p>I know that many of you are committed to hiring locally.  I want to commend <a href="http://www.fastcapsystems.com/" target="_blank">Fast Cap Systems</a>, a relatively new addition to the City and to the <a href="http://www.innovationdistrict.org/" target="_blank">Innovation District</a>, for their leadership on this issue.  <strong><em>And </em></strong>challenge all of you to learn more about how you can support Mayor Menino and his effort to create summer youth employment opportunities for our young citizens. </p>
<p><strong>I hope you&#8217;ll participate in a briefing next Monday June 20th, 10:30 am at the BRA&#8217;s offices in the Marine Industrial Park at 22 Drydock Ave. to learn more about how you can engage a Boston high school student in a valuable summer internship learning experience. </strong></p>
<p>Josh Bruno, School-to-Career and Employer Engagement Director, at the Private Industry Council, which administers the City&#8217;s summer youth employment program, will be there to answer questions.  In the meantime, calls and emails are also welcome.  Please contact Josh at <a href="mailto:josh.bruno@bostonpic.org" target="_blank">josh.bruno@bostonpic.org</a>  or <a href="tel:617-488-1327" target="_blank">617-488-1327</a> for more info or to participate in the briefing.</p>
<p>Our industry is laser focused on developing products and services that reduce environmental impacts, while</p>
]]></content:encoded>
			<wfw:commentRss>http://www.GreenTechBoston.org/2011/06/10/developing-the-next-generation-of-cleantech-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Scale Sustainability Initiatives Gain Traction in Boston</title>
		<link>http://www.GreenTechBoston.org/2011/06/10/urban-scale-sustainability-initiatives/</link>
		<comments>http://www.GreenTechBoston.org/2011/06/10/urban-scale-sustainability-initiatives/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:31:45 +0000</pubDate>
		<dc:creator>EricL</dc:creator>
				<category><![CDATA[Building Energy Management Systems (BEMS)]]></category>
		<category><![CDATA[Combined Heat and Power (CHP)]]></category>
		<category><![CDATA[District Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Stormwater Management]]></category>
		<category><![CDATA[Sustainable Waste Management]]></category>
		<category><![CDATA[Urban Scale Sustainability]]></category>
		<category><![CDATA[Waste to Energy]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[district energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Sustainable/Green Infrastructure]]></category>

		<guid isPermaLink="false">http://www.GreenTechBoston.org/?p=912</guid>
		<description><![CDATA[Newmarket Eco-Industrial Zone Project Businesses and manufacturers throughout Boston are implementing broad sustainability measures to both green their facilities and reduce energy operating costs. While most may not have the capital to design and build a new energy efficient LEED certified building, many with strong sustainability goals have begun deploying energy efficiency improvements in fleet [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Newmarket Eco-Industrial Zone Project</strong></p>
<p>Businesses and manufacturers throughout Boston are implementing broad sustainability measures to both green their facilities and reduce energy operating costs. While most may not have the capital to design and build a new energy efficient <a href="http://www.usgbc.org/DisplayPage.aspx?CMSPageID=222" target="_blank">LEED certified </a>building, many with strong sustainability goals have begun deploying energy efficiency improvements in fleet operations, lighting, water conservation, pollution prevention, and hvac and compressor equipment for refrigeration units.</p>
<p><a href="http://www.katsiroubasproduce.com/" target="_blank">Katsiroubas Bros</a>., a wholesale produce distributor in the <a href="http://www.newmarketboston.org/history.php" target="_blank">Newmarket District </a>recently identified a series of solutions to reduce the electrical demands of their operation by replacing all of the lights to lower wattage and higher output which reduced usage by 92,972 kilowatts annually with a savings of $13,640.00 projected per year.  By increasing insulation levels in their refrigerated trucks and installing idle-free systems that shut off automatically after 15 minutes their entire fleet has reduced fuel usage considerably.   Katsiroubas Bros. has also increased their regional and local purchasing of produce from the <a href="http://www.pvga.net/" target="_blank">Pioneer Valley Association</a>, a group of 40 local farmers, while their green management team has begun tracking improvements on water, energy and trash usage throughout the entire business.<br />
Here’s a link to Katsiroubos Bros.  improvements-</p>
<p>[1] <a href="http://www.katsiroubasproduce.com/pdf/KATS_Green_Initiatives_2.pdf">http://www.katsiroubasproduce.com/pdf/KATS_Green_Initiatives_2.pdf</a></p>
<p>Over the next six months the BRA’s Newmarket Eco- Industrial Zone Project funded through an EPA Sustainable Skyline’s grant will explore proven strategies for area businesses to increase building energy efficiency and facilitate the adoption of district-scale energy solutions including; <a href="http://en.wikipedia.org/wiki/Cogeneration" target="_blank">combined heat and power </a>(CHP), <a href="http://en.wikipedia.org/wiki/Geothermal_heating" target="_blank">geothermal heating </a>and <a href="http://en.wikipedia.org/wiki/Biomass" target="_blank">biomass</a>.    <a href="http://earthandindustry.com/2010/08/how-to-stop-idling-trucks-from-wasting-1-2-billion-gallons-of-fuel-annually-in-the-u-s/" target="_blank">Anti-idyling and plug-in </a>solutions will be explored for the business district to reduce emissions from truck fleets, while cool and green roof solutions for  targeted shading from street trees and awnings will be adopted to reduce urban heat islands.  Stormwater management and asphalt coverage data will be compiled to identify district-wide strategies to reduce discharges into Fort Point Channel.</p>
<p>The creation of an eco-industrial zone will be a critical step in implementing district-scale synergies between businesses which will reduce their operating costs and make them more competitive as a sustainable model of economic growth for the city of the future.</p>
<p>The <a href="http://en.wikipedia.org/wiki/Eco-industrial_park" target="_blank">Eco- Industrial Park </a>model was first implemented in the <a href="http://en.wikipedia.org/wiki/Eco-industrial_park" target="_blank">Kalundborg</a> Eco-Industrial Park in Denmark where local manufacturers share resources through <a href="http://en.wikipedia.org/wiki/Industrial_symbiosis" target="_blank">industrial symbiosis</a>.  At the heart of the project is a coal fired power plant which provides excess heat to 3500 homes, as well as a local fish farm whose waste sludge is then sold as fertilizer.  By-products from the power plant scrubbers are used for a local gypsum manufacturer and the utilization of the excess heat prevents it from being discharged into the local fjord.  Additionally other waste materials including fly-ash from the power plant are used in road construction and cement production.</p>
<p>More updates on this groundbreaking project to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.GreenTechBoston.org/2011/06/10/urban-scale-sustainability-initiatives/feed/</wfw:commentRss>
		<slash:comments>1078</slash:comments>
		</item>
		<item>
		<title>City Engages Garage Owners on EVs</title>
		<link>http://www.GreenTechBoston.org/2011/05/20/city-engages-garage-owners-on-evs/</link>
		<comments>http://www.GreenTechBoston.org/2011/05/20/city-engages-garage-owners-on-evs/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:42:02 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[Cleantech Economic Development]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.GreenTechBoston.org/?p=1228</guid>
		<description><![CDATA[The City of Boston brought together property owners, EV industry experts, EV manufacturers, regulators, and electric utilities today to discuss how to best prepare for the emergence of electric vehicles.  Among this issues discussed were permitting and site evaluation, building and electric code changes, electric vehicle behavior and use predictions and data, how electric vehicle [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">The City of Boston brought together property owners, EV industry experts, EV manufacturers, regulators, and electric utilities today to discuss how to best prepare for the emergence of electric vehicles.  Among this issues discussed were permitting and site evaluation, building and electric code changes, electric vehicle behavior and use predictions and data, how electric vehicle charging infrastructure is part of a broader effort to develop &#8220;green garage&#8221; design standards, and time of use charging rates (will we ever see them?)</div>
<p>The City will unveil a 3 charging unit pilot in the near future.  Meanwhile, Chevy Volts (purchased in Connecticut and New York) and Nissan Leafs have already been spotted on Boston&#8217;s streets. </p>
<p>The City and BRA will soon begin a process to identify the best strategy to roll out charging infrastructure across the City, and to help owners of private parking spaces make the best decisions about this new technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.GreenTechBoston.org/2011/05/20/city-engages-garage-owners-on-evs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulatory Reform Creates New Organic Waste to Energy Business Opportunities</title>
		<link>http://www.GreenTechBoston.org/2011/05/11/regulatory-reform-creates-new-organic-waste-to-energy-business-opportunities/</link>
		<comments>http://www.GreenTechBoston.org/2011/05/11/regulatory-reform-creates-new-organic-waste-to-energy-business-opportunities/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:43:38 +0000</pubDate>
		<dc:creator>EricL</dc:creator>
				<category><![CDATA[Combined Heat and Power (CHP)]]></category>
		<category><![CDATA[District Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Scale Sustainability]]></category>
		<category><![CDATA[Waste to Energy]]></category>
		<category><![CDATA[Newmarket Eco-Industrial Zone]]></category>

		<guid isPermaLink="false">http://www.GreenTechBoston.org/?p=1190</guid>
		<description><![CDATA[As part of an Integrated Waste Management plan the state is launching a stakeholder engagement process to develop recommendations for overcoming existing barriers to siting organic waste to energy and anaerobic digestion facilities.  Massachusetts has set a goal of reducing solid waste disposal 30% by 2050 which aligns this timeline with the states greenhouse gas goals outlined [...]]]></description>
			<content:encoded><![CDATA[<p>As part of an <a href="http://www.mass.gov/dep/public/committee/adtfinfo.htm" target="_blank">Integrated Waste Management plan </a>the state is launching a <a href="http://www.mass.gov/dep/public/committee/adtf.htm" target="_blank">stakeholder engagement process </a>to develop recommendations for overcoming existing barriers to siting organic waste to energy and anaerobic digestion facilities.  Massachusetts has set a goal of reducing solid waste disposal 30% by 2050 which aligns this timeline with the states greenhouse gas goals outlined in the <a href="http://www.mass.gov/dep/air/climate/gwsa.htm" target="_blank">Global Warming Solutions Act </a>(GWSA) in 2008.  Additionally, the state will be implementing an organics ban in 2014 as part of this integrated approach to waste reduction.</p>
<p>The diversion of solid and organic waste materials from landfills has numerous positive economic and health benefits, including reducing greenhouse gas emissions,  waste hauling fees,  miles traveled by waste hauling vehicles,  a reduction in the number of landfills, and increased recycling rates.</p>
<p>The economic benefits of increased recycling rates have an enormous impact on the state by bolstering and supporting over 2,000 businesses associated with recycling, reuse, and re-manufacturing with an estimated 14,000 jobs and revenues of $3.2 Billion</p>
<p>Waste to energy facilities can become an important component of the renewable energy portfolio for the state as outlined in the <a href="http://www.mass.gov/?pageID=gov3pressrelease&amp;L=1&amp;L0=Home&amp;sid=Agov3&amp;b=pressrelease&amp;f=080702_bill_energy_clean&amp;csid=Agov3" target="_blank">Green Communities Act </a>of 2008, as they are eligible for <a href="http://en.wikipedia.org/wiki/Renewable_Energy_Certificates_(United_States)" target="_blank">renewable energy credits</a>.</p>
<p>One of the most promising non-combustion processes for converting waste to energy is through <a href="http://en.wikipedia.org/wiki/Anaerobic_digestion" target="_blank">Anaerobic Digestion </a> (AD), a process in which organic materials are broken down and utilized as feedstock in an oxygen deprived environment to produce <a href="http://en.wikipedia.org/wiki/Biogas" target="_blank">biogas</a>.</p>
<p>Greentech’s EPA funded <strong><a href="http://newmarket.wikidot.com/" target="_blank">Newmarket Eco-Industrial Zone Project</a> </strong>is pursuing a number of sustainable strategies for local businesses to reduce their operating costs associated with energy and waste.  The wholesale produce and meat distribution facilities in Newmarket collectively produce over 27,000 tons of organic waste, which is presently trucked off- site by waste hauling companies and would provide enough feedstock for a district based AD facility. This presents a tremendous opportunity for the district to secure a renewable energy source that is centered on a locally sourced waste product.  The project will also be exploring the implementation of a district-scale energy facility that uses the biogas as a fuel source through a <a href="http://en.wikipedia.org/wiki/Cogeneration" target="_blank">Cogeneration Plant </a> to provide both electricity and district heat for the businesses within the industrial corridor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.GreenTechBoston.org/2011/05/11/regulatory-reform-creates-new-organic-waste-to-energy-business-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston&#8217;s Cleantech Cluster Featured in American Business Journal</title>
		<link>http://www.GreenTechBoston.org/2011/04/05/bostons-cleantech-cluster-featured-in-american-business-journal/</link>
		<comments>http://www.GreenTechBoston.org/2011/04/05/bostons-cleantech-cluster-featured-in-american-business-journal/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:43:11 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[Cleantech Economic Development]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Incubators]]></category>
		<category><![CDATA[Galvin Electricity Initiative]]></category>

		<guid isPermaLink="false">http://www.GreenTechBoston.org/?p=1106</guid>
